Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 20 | 10 | 7 | 6 | 218 | 2123 | 124 | 152 | 203 | 401 |
Feb 2023 | 20 | 12 | 8 | 7 | 298 | 2396 | 206 | 235 | 356 | 580 |
Jan 2023 | 23 | 12 | 9 | 6 | 344 | 2621 | 195 | 290 | 386 | 729 |
Dec 2022 | 24 | 10 | 9 | 7 | 376 | 1825 | 217 | 294 | 321 | 744 |
Nov 2022 | 37 | 29 | 26 | 22 | 740 | 7614 | 672 | 804 | 880 | 1121 |
Oct 2022 | 61 | 57 | 46 | 43 | 1322 | 15881 | 1338 | 1437 | 1783 | 1907 |
Sep 2022 | 42 | 40 | 29 | 29 | 900 | 9508 | 871 | 873 | 1212 | 1280 |
Aug 2022 | 66 | 66 | 52 | 51 | 1530 | 17183 | 1602 | 1626 | 2050 | 2054 |
Jul 2022 | 23 | 23 | 18 | 17 | 547 | 5439 | 528 | 546 | 713 | 714 |
Jun 2022 | 7 | 5 | 4 | 2 | 4 | 124 | 8 | 12 | 17 | 23 |
Totals | 64714 | 5761 | 6269 | 7921 | 9553 | |||||
Generated by Webalizer Version 2.23 |