Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 54 | 40 | 17 | 12 | 38 | 189 | 12 | 17 | 40 | 54 |
Sep 2023 | 34 | 20 | 16 | 12 | 522 | 7269 | 378 | 505 | 620 | 1037 |
Aug 2023 | 33 | 15 | 13 | 9 | 381 | 5779 | 281 | 403 | 488 | 1031 |
Jul 2023 | 33 | 21 | 15 | 13 | 557 | 7432 | 413 | 490 | 662 | 1035 |
Jun 2023 | 39 | 20 | 17 | 14 | 577 | 8032 | 441 | 514 | 613 | 1188 |
May 2023 | 43 | 31 | 20 | 16 | 64 | 1101 | 48 | 60 | 95 | 131 |
Totals | 29802 | 1573 | 1989 | 2518 | 4476 | |||||
Generated by Webalizer Version 2.23 |